Weighted evaluation matrix
| Criterion | Weight | Rating | Weighted result | Evaluator finding |
|---|---|---|---|---|
| Strategic fit | 20% | 4 / 5 | 16 / 20 | The proposed staffing and workplace-safety angles are relevant to MNA's positioning. Positive |
| Verified track record | 25% | 0 / 5 | 0 / 25 | No client references, live placement URLs, publication dates, or evidence of Team IDPR's role were submitted. Blocker |
| Scope and deliverables | 15% | 0 / 5 | 0 / 15 | The email proposes a call but does not define services, outputs, timeline, responsibilities, or acceptance criteria. Blocker |
| Measurement and reporting | 15% | 0 / 5 | 0 / 15 | No reporting model or definition of earned placement is provided. The 3 to 5x media-mention claim has no methodology. Blocker |
| Commercial value | 15% | 0 / 5 | 0 / 15 | No pricing, term, cancellation, expenses, exclusivity, or fee model was submitted. Blocker |
| Risk and compliance | 10% | 2 / 5 | 4 / 10 | No adverse issue was established, but legal entity, insurance, privacy terms, and claim-approval controls remain unverified. Partial |
| Total | 20 / 100 | Do not award | ||
Scoring convention: weighted score = criterion weight × rating / 5. A zero rating means the submission supplied no assessable evidence for that criterion, not that the underlying capability is proven absent.